<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ondoy situation map for Metropolitan Manila: List of flooded areas</title>
	<atom:link href="http://reynaelena.com/2009/09/28/ondoy-situation-map-for-metropolitan-manila-list-of-flooded-areas/feed/" rel="self" type="application/rss+xml" />
	<link>http://reynaelena.com/2009/09/28/ondoy-situation-map-for-metropolitan-manila-list-of-flooded-areas/</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 15:08:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: grace chau</title>
		<link>http://reynaelena.com/2009/09/28/ondoy-situation-map-for-metropolitan-manila-list-of-flooded-areas/#comment-64379</link>
		<dc:creator>grace chau</dc:creator>
		<pubDate>Sun, 22 May 2011 17:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://reynaelena.com/?p=12263#comment-64379</guid>
		<description>To whom it may concern,
Please we&#039;re still looking and hoping nga makita namin ang aming kapated.Albert Vargas Geonanga and his family Christy Tempra Balila 
pag may where about kayo on this people notify us.
Salamat</description>
		<content:encoded><![CDATA[<p>To whom it may concern,<br />
Please we&#8217;re still looking and hoping nga makita namin ang aming kapated.Albert Vargas Geonanga and his family Christy Tempra Balila<br />
pag may where about kayo on this people notify us.<br />
Salamat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://reynaelena.com/2009/09/28/ondoy-situation-map-for-metropolitan-manila-list-of-flooded-areas/#comment-43514</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://reynaelena.com/?p=12263#comment-43514</guid>
		<description>Any updates to Luningning St., Dona Damiana Village, Ortigas Avenue Ext. Pasig?</description>
		<content:encoded><![CDATA[<p>Any updates to Luningning St., Dona Damiana Village, Ortigas Avenue Ext. Pasig?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chen</title>
		<link>http://reynaelena.com/2009/09/28/ondoy-situation-map-for-metropolitan-manila-list-of-flooded-areas/#comment-43366</link>
		<dc:creator>chen</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://reynaelena.com/?p=12263#comment-43366</guid>
		<description>dear brix

do you have msn/yahoo messager? 

my is msn messanger : chen_6577@hotmail.com.

i hope i can talk to you online....

please reply asap or you can add me direct to your messanger in msn or yahoo..

thanks

chen</description>
		<content:encoded><![CDATA[<p>dear brix</p>
<p>do you have msn/yahoo messager? </p>
<p>my is msn messanger : <a href="mailto:chen_6577@hotmail.com">chen_6577@hotmail.com</a>.</p>
<p>i hope i can talk to you online&#8230;.</p>
<p>please reply asap or you can add me direct to your messanger in msn or yahoo..</p>
<p>thanks</p>
<p>chen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brix</title>
		<link>http://reynaelena.com/2009/09/28/ondoy-situation-map-for-metropolitan-manila-list-of-flooded-areas/#comment-43344</link>
		<dc:creator>brix</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://reynaelena.com/?p=12263#comment-43344</guid>
		<description>hi chen,

you can still have a good travel in manila but stay in a hotel in makati city or have another trip to the islands in Palawan, Boracay or Bohol. I know you will enjoy these places.</description>
		<content:encoded><![CDATA[<p>hi chen,</p>
<p>you can still have a good travel in manila but stay in a hotel in makati city or have another trip to the islands in Palawan, Boracay or Bohol. I know you will enjoy these places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://reynaelena.com/2009/09/28/ondoy-situation-map-for-metropolitan-manila-list-of-flooded-areas/#comment-43176</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://reynaelena.com/?p=12263#comment-43176</guid>
		<description>hi!  can anyone tell  me  about  the  flood  situation in  Somerset,  Psig  in  Manggahan?  Thanks</description>
		<content:encoded><![CDATA[<p>hi!  can anyone tell  me  about  the  flood  situation in  Somerset,  Psig  in  Manggahan?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chen</title>
		<link>http://reynaelena.com/2009/09/28/ondoy-situation-map-for-metropolitan-manila-list-of-flooded-areas/#comment-43167</link>
		<dc:creator>chen</dc:creator>
		<pubDate>Sun, 11 Oct 2009 11:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://reynaelena.com/?p=12263#comment-43167</guid>
		<description>dear all....

i am going to travel to manila through airasia end of oct 2009, can anyone tell me should proceed to travel manila or not?

is the main travel attaraction in manila hit by typhoon/flood ?

any area of recomendation for travel while travel in manila?

looking forward to hear from you all soon

thanks

chen</description>
		<content:encoded><![CDATA[<p>dear all&#8230;.</p>
<p>i am going to travel to manila through airasia end of oct 2009, can anyone tell me should proceed to travel manila or not?</p>
<p>is the main travel attaraction in manila hit by typhoon/flood ?</p>
<p>any area of recomendation for travel while travel in manila?</p>
<p>looking forward to hear from you all soon</p>
<p>thanks</p>
<p>chen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iamwhoam</title>
		<link>http://reynaelena.com/2009/09/28/ondoy-situation-map-for-metropolitan-manila-list-of-flooded-areas/#comment-43150</link>
		<dc:creator>iamwhoam</dc:creator>
		<pubDate>Tue, 06 Oct 2009 07:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://reynaelena.com/?p=12263#comment-43150</guid>
		<description>o_o
i stumbled upon this website googling some news about the worst flooding i ever experienced. ngaun lng ako nagkaruon uli ng contact sa sibilisasyon...

ok.. ito ang updates: (random)

- ortigas ave. etension is now passable (traffic flow is bad; tow trucks are everywhere. number of PUJs were halved; devastation is the new landscape)

- super 8 is closed

- ever gotesco is the center of relief goods (and probably their drenched items)

- not to scare but... i heard people died in cainta area, lifehomes, and countryside...a baby was rescued by chopper in armel subdivision.

- some small businesses opened...net cafes, hardwares are all closed
  (commerce is recovering)

- the floodin ortigas ext... was neck high (according to the security guard of jollibee de castro branch...he was around 5&#039;10)

- life homes, east ortigas, one oasis, countryside, ciudad grande, de castro, soldier&#039;s village, floodway, midtown, marietta romeo, armel subd. , brookside,tawi-tawi, a GK site,  rosario and etc. was flooded... cainta area was flash flooded.

- globe signal was dead during the rains...smart was still up

- water level rose up to 2nd stories in some houses in marietta romeo... 10 feet probably on the streets.

- people were driving makeshift boats, neighbors making pulleys to pass food and water supplies

- elctricity is being restored subdivision by subdivision,street by street..

- no landlines yet.

- garbage is everywhere. scavengers were getting rich.

- choppers were hovering last sep 28 (flood was still high), not to bring food but probablyjust to survey and take shots of this 1 big swimming pool...even saw a red, sophisticated-looking chopper, maybe from an internationl news station

- stench of garbage and the putrid smell of carcasses were sickening
( though there were efforts made by the govmnt, saw a phil. navy truck last sunday and dozersclearing the streets, i never saw our beloved mayor of pasig and their dynasty......that goes to the election)

- parts of marietta romeo, midtown ,and armel subdivision looks like a map in left 4 dead vid game. in short, people left because of flood water is still there, days after the rains stopped.(until now)

- think of hurricane katrina  w/o the jet planes and rescuers in action during the  times the people really need it.

(i live in marietta romeo village, looban ng countryside, pasig city)</description>
		<content:encoded><![CDATA[<p>o_o<br />
i stumbled upon this website googling some news about the worst flooding i ever experienced. ngaun lng ako nagkaruon uli ng contact sa sibilisasyon&#8230;</p>
<p>ok.. ito ang updates: (random)</p>
<p>- ortigas ave. etension is now passable (traffic flow is bad; tow trucks are everywhere. number of PUJs were halved; devastation is the new landscape)</p>
<p>- super 8 is closed</p>
<p>- ever gotesco is the center of relief goods (and probably their drenched items)</p>
<p>- not to scare but&#8230; i heard people died in cainta area, lifehomes, and countryside&#8230;a baby was rescued by chopper in armel subdivision.</p>
<p>- some small businesses opened&#8230;net cafes, hardwares are all closed<br />
  (commerce is recovering)</p>
<p>- the floodin ortigas ext&#8230; was neck high (according to the security guard of jollibee de castro branch&#8230;he was around 5&#8217;10)</p>
<p>- life homes, east ortigas, one oasis, countryside, ciudad grande, de castro, soldier&#8217;s village, floodway, midtown, marietta romeo, armel subd. , brookside,tawi-tawi, a GK site,  rosario and etc. was flooded&#8230; cainta area was flash flooded.</p>
<p>- globe signal was dead during the rains&#8230;smart was still up</p>
<p>- water level rose up to 2nd stories in some houses in marietta romeo&#8230; 10 feet probably on the streets.</p>
<p>- people were driving makeshift boats, neighbors making pulleys to pass food and water supplies</p>
<p>- elctricity is being restored subdivision by subdivision,street by street..</p>
<p>- no landlines yet.</p>
<p>- garbage is everywhere. scavengers were getting rich.</p>
<p>- choppers were hovering last sep 28 (flood was still high), not to bring food but probablyjust to survey and take shots of this 1 big swimming pool&#8230;even saw a red, sophisticated-looking chopper, maybe from an internationl news station</p>
<p>- stench of garbage and the putrid smell of carcasses were sickening<br />
( though there were efforts made by the govmnt, saw a phil. navy truck last sunday and dozersclearing the streets, i never saw our beloved mayor of pasig and their dynasty&#8230;&#8230;that goes to the election)</p>
<p>- parts of marietta romeo, midtown ,and armel subdivision looks like a map in left 4 dead vid game. in short, people left because of flood water is still there, days after the rains stopped.(until now)</p>
<p>- think of hurricane katrina  w/o the jet planes and rescuers in action during the  times the people really need it.</p>
<p>(i live in marietta romeo village, looban ng countryside, pasig city)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mari</title>
		<link>http://reynaelena.com/2009/09/28/ondoy-situation-map-for-metropolitan-manila-list-of-flooded-areas/#comment-43142</link>
		<dc:creator>mari</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://reynaelena.com/?p=12263#comment-43142</guid>
		<description>hello guys. i&#039;m just curious if Mercedes Ave. in Pasig is passable now to cars? balita ko kasi mataas din ang baha dun last Ondoy weekend..</description>
		<content:encoded><![CDATA[<p>hello guys. i&#8217;m just curious if Mercedes Ave. in Pasig is passable now to cars? balita ko kasi mataas din ang baha dun last Ondoy weekend..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://reynaelena.com/2009/09/28/ondoy-situation-map-for-metropolitan-manila-list-of-flooded-areas/#comment-43139</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Mon, 05 Oct 2009 10:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://reynaelena.com/?p=12263#comment-43139</guid>
		<description>masyado po natruma ung mga kapatid q sa bagyong ondoy
dahil konting ulan lang kinakabahan na cla..umabot kc ung baha sa hauz namin sa sta.lucia nova qc .. ung pamangkin q nga na 2yrs old cnasabi c darna daw ang nagligtas sa kanya</description>
		<content:encoded><![CDATA[<p>masyado po natruma ung mga kapatid q sa bagyong ondoy<br />
dahil konting ulan lang kinakabahan na cla..umabot kc ung baha sa hauz namin sa sta.lucia nova qc .. ung pamangkin q nga na 2yrs old cnasabi c darna daw ang nagligtas sa kanya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://reynaelena.com/2009/09/28/ondoy-situation-map-for-metropolitan-manila-list-of-flooded-areas/#comment-43132</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Mon, 05 Oct 2009 03:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://reynaelena.com/?p=12263#comment-43132</guid>
		<description>Hello po! Passable na po ba papuntang Greenwoods Exec Village and Munting Bahayan Village sa Pinagbuhatan, Pasig City? Please e-mail me for any info.. Thanks!</description>
		<content:encoded><![CDATA[<p>Hello po! Passable na po ba papuntang Greenwoods Exec Village and Munting Bahayan Village sa Pinagbuhatan, Pasig City? Please e-mail me for any info.. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obie</title>
		<link>http://reynaelena.com/2009/09/28/ondoy-situation-map-for-metropolitan-manila-list-of-flooded-areas/#comment-43087</link>
		<dc:creator>Obie</dc:creator>
		<pubDate>Sat, 03 Oct 2009 03:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://reynaelena.com/?p=12263#comment-43087</guid>
		<description>yesterday I called the Customer Relations dept of Empire East, sabi nila sa akin binaha nga raw ang Cambridge until first floor, pero ok na raw ngayon and passable na raw ang Eastbank Road. you may contact Empire-East thru 8678546 or 8678009</description>
		<content:encoded><![CDATA[<p>yesterday I called the Customer Relations dept of Empire East, sabi nila sa akin binaha nga raw ang Cambridge until first floor, pero ok na raw ngayon and passable na raw ang Eastbank Road. you may contact Empire-East thru 8678546 or 8678009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojie</title>
		<link>http://reynaelena.com/2009/09/28/ondoy-situation-map-for-metropolitan-manila-list-of-flooded-areas/#comment-43084</link>
		<dc:creator>jojie</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://reynaelena.com/?p=12263#comment-43084</guid>
		<description>hi,gud eve.may pix kaba ng cambridge nung mismong baha?thanx,kung meron pwede mo ba share sa akin,through email.thanx thanx</description>
		<content:encoded><![CDATA[<p>hi,gud eve.may pix kaba ng cambridge nung mismong baha?thanx,kung meron pwede mo ba share sa akin,through email.thanx thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://reynaelena.com/2009/09/28/ondoy-situation-map-for-metropolitan-manila-list-of-flooded-areas/#comment-43075</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://reynaelena.com/?p=12263#comment-43075</guid>
		<description>Any latest po sa Karangalan Village, Cainta? Maliban sa ang tubig eh lampas 2nd floor, humupa na ba ang tubig baha? Kung sino man ang may impormasyon paki-email lang po ninyo sa akin. Maraming salamat, kung may picture ng lugar mas mabuti. Especially sa Kagitingan Road</description>
		<content:encoded><![CDATA[<p>Any latest po sa Karangalan Village, Cainta? Maliban sa ang tubig eh lampas 2nd floor, humupa na ba ang tubig baha? Kung sino man ang may impormasyon paki-email lang po ninyo sa akin. Maraming salamat, kung may picture ng lugar mas mabuti. Especially sa Kagitingan Road</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cora</title>
		<link>http://reynaelena.com/2009/09/28/ondoy-situation-map-for-metropolitan-manila-list-of-flooded-areas/#comment-43070</link>
		<dc:creator>Cora</dc:creator>
		<pubDate>Wed, 30 Sep 2009 12:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://reynaelena.com/?p=12263#comment-43070</guid>
		<description>Hello po! Hope everyone is in good health. Bakit po hindi kasama sa list of &quot;FLOOD AREA&quot; ang Muntinlupa City? If anyone has information about the latest update for Muntinlupa I would highly appreciated. Thank you so much!</description>
		<content:encoded><![CDATA[<p>Hello po! Hope everyone is in good health. Bakit po hindi kasama sa list of &#8220;FLOOD AREA&#8221; ang Muntinlupa City? If anyone has information about the latest update for Muntinlupa I would highly appreciated. Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://reynaelena.com/2009/09/28/ondoy-situation-map-for-metropolitan-manila-list-of-flooded-areas/#comment-43068</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 30 Sep 2009 07:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://reynaelena.com/?p=12263#comment-43068</guid>
		<description>Hello, Please does anyone know about a particular Condo in Santolan Pasig,Oxford Mansion if this been flooded badly and how high was the flood did it reach what floor? if thier`s anyone who has the information in this Condo Bldg. kindly tell us or please leave a comments here, Thank you so much.</description>
		<content:encoded><![CDATA[<p>Hello, Please does anyone know about a particular Condo in Santolan Pasig,Oxford Mansion if this been flooded badly and how high was the flood did it reach what floor? if thier`s anyone who has the information in this Condo Bldg. kindly tell us or please leave a comments here, Thank you so much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

