<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do you think is the reason for this difference in common observation and official figures?</title>
	<atom:link href="http://reynaelena.com/2007/08/20/what-do-you-think-is-the-reason-for-this-difference-in-common-observation-and-official-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://reynaelena.com/2007/08/20/what-do-you-think-is-the-reason-for-this-difference-in-common-observation-and-official-figures/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 20:55:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: reynz</title>
		<link>http://reynaelena.com/2007/08/20/what-do-you-think-is-the-reason-for-this-difference-in-common-observation-and-official-figures/#comment-20215</link>
		<dc:creator>reynz</dc:creator>
		<pubDate>Wed, 22 Aug 2007 15:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://reynaelena.com/2007/08/20/what-do-you-think-is-the-reason-for-this-difference-in-common-observation-and-official-figures/#comment-20215</guid>
		<description>JHV! me tama ka! i missed that one! indeed! and the worst thing? did i hear na most rich people eh di naman talaga nagbabayad nang bwis? they hire the best cpa&#039;s in the world para lang makaligtas sa mga taxes na yan!</description>
		<content:encoded><![CDATA[<p>JHV! me tama ka! i missed that one! indeed! and the worst thing? did i hear na most rich people eh di naman talaga nagbabayad nang bwis? they hire the best cpa&#8217;s in the world para lang makaligtas sa mga taxes na yan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JHVRothschild</title>
		<link>http://reynaelena.com/2007/08/20/what-do-you-think-is-the-reason-for-this-difference-in-common-observation-and-official-figures/#comment-20214</link>
		<dc:creator>JHVRothschild</dc:creator>
		<pubDate>Wed, 22 Aug 2007 07:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://reynaelena.com/2007/08/20/what-do-you-think-is-the-reason-for-this-difference-in-common-observation-and-official-figures/#comment-20214</guid>
		<description>I think the inequality in the Philippines is also driven by its extremely regressive tax system. A consumption tax simply hurts the poor the most. The VAT is a type of consumption tax which at its current rate of 12 percent is really reducing the spending power of lower middle and lower classes. Think of it this way. When Lucio Tan buys a t-shirt his tax is the same as that of a day laborer making 200 pesos a day. Does that seem right? Does it seem equitable? The impact to Lucio Tan is simply far less compared to the day laborer.

The VAT has to  go.</description>
		<content:encoded><![CDATA[<p>I think the inequality in the Philippines is also driven by its extremely regressive tax system. A consumption tax simply hurts the poor the most. The VAT is a type of consumption tax which at its current rate of 12 percent is really reducing the spending power of lower middle and lower classes. Think of it this way. When Lucio Tan buys a t-shirt his tax is the same as that of a day laborer making 200 pesos a day. Does that seem right? Does it seem equitable? The impact to Lucio Tan is simply far less compared to the day laborer.</p>
<p>The VAT has to  go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

